Product Details:
Model Number | F12 |
Optional Features | Prox / Mifare / HID card reader |
Sensor | Optical Sensor |
Voice Prompt | Buzzer |
Dimension | 48 mm x 100 mm x 37 mm |
Working Voltage | 12V DC |
Communication | RS485 |
Operating Temperature | 0 to +45 Degree Celsius |
Brand | eSSL |
Operating Humidity | 20% to 80% |
Note:
Product Details:
Card Storage | 10000 |
Algorithm Version | 10 |
Anti Passback | Yes |
Identification speed | Greater Than Equal to 0.5sec |
Door Bell | Yes |
Wiegand | In and Out both 26 or 34 bit (With or without site code) |
Support Fire Alarm | Yes |
Fingerprints templates | 10000 |
LED Indicator | Green/Red |
Door Sensor | Yes |
Communication | TCP/IP, USB |
Model Number | X990 |
Transaction Storage | 100000 |
Push data | Yes |
Power Supply | DC 12V, 1.5Amp |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Brand | eSSL |
Card Reader | Inbuilt proximity card reader( optional Mifare,HID prox) |
Fingerprint Sensor | 500 DPI Optical sensor |
Keypad | Yes |
Dimension | 210x157x40 mm |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
Display | 3Inch Color TFT |
CPU | 800 MHz 32 bit Microprocessor |
Support Exit Readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Our company is highly esteemed in offering X990 Fingerprint Time Attendance System to the clients. RFID Time Attendance System is installed in offices or workplace to maintain the attendance of the employees. The offered range is designed at the vendor’s production unit by knowledgeable professionals by utilizing quality assured components.
Features:
Note:
Product Details:
Card Capacity | NA |
Dimension | 183 x 138 45 mm |
Identification speed | Greater Than Equal to 1 sec |
Algorithm Version | 10 |
LED Indicator | Green/Red |
Keypad | 4 x Keypad |
Transaction Storage | 100000 |
Communication | RS232, RS485, TCP/IP, USB |
Power Supply | 5V DC,0.8Amps |
FAR | Greater Than Equal to 0.0001% |
FRR | Greater Than Equal to 1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Push Data | Yes |
Fingerprint Sensor | 500 DPI Optical Sensor |
Card Reader | No |
Display | 2.8Inch Color TFT |
Fingerprint Templates | 1000 |
Brand | eSSL |
Model | K21 PRO |
Series | Identix |
Product Details:
Algorithm Version | 9/10 |
Display | 2.8 Inch Color TFT |
Support exit readers | FR 1200/KR 500 |
LED | Green/Red |
Identification speed | Greater Than Equal to 0.5 sec |
Card Storage | 3000 |
Transaction Storage | 30000 |
Power Supply | DC 12V, 1.5Amp |
Fingerprint Sensor | 500 DPI Optical sensor |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Operating Temperature | 0 to +50 Degree Celsius |
Operating Humidity | 20 to 80 % |
Card Reader | Yes |
Dimension | 183x80x42mm |
Keypad | Yes |
Brand | eSSL |
Fingerprints Templates | 3000 |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
Wiegand | In and Out |
CPU | 32 bit High End Microprocessor |
Communication | TCP/IP, USB host |
Model Number | F18 |
Product Details:
Identification speed | Greater Than Equal to 0.1 sec |
Model Number | K30 PRO |
Dual Mode | Either SSR Mode or Software Mode |
Algorithm Version | 10 |
Card Storage | 1000 |
Communication | TCP/IP, USB-host |
Operating Temperature | 0 to +50 Degree Celcius |
Transaction Storage | 100000 |
Power Supply | 12V DC, 1.5 Amps |
Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | Greater Than Equal to 0.0001% |
FRR | Greater Than Equal to 1% |
Operating Humidity | 20% - 80% |
Push Data | Yes |
Card Reader | Yes |
Dimension | 185 x 140 x 30 mm |
Display | 2.8Inch Color TFT |
Keypad | 4 x 4 Keypad |
Fingerprint Templates | 1000 |
Relay | 12V |
LED | Green/Red |
Brand | eSSL |
Series | Identix |
Various places of high-security requirements need access cards to let the persons in. These places include the offices, companies, ATM machines, locker rooms etc. which requires a proper access card to open the entrance and allow the person to let in. We are one of the top level companies which are also providing its clients one of the most excellent quality access card control systems. These K30 Time Attendance with Access control helps the clients get reliable and trusted services for control over their access cards after installation of these access card control systems at their entrances.
Features:
Note:
Product Details:
Transaction Storage | 30000 |
LED Display | Green/Red |
Schedule Bell or Speaker | Mini Speaker |
Support exit readers | FR 1200/KR 500 |
Card Storage | 3000 |
Identification speed | Greater Than Equal to 0.5sec |
Brand | eSSL |
Operating Temperature | 0 to +50 Degree Celcius |
Model Number | F18 |
Model No. | F18 |
Power Supply | DC 12V, 1.5Amp |
Dimension | 183 x 80 x42 mm |
Fingerprint Sensor | 500 DPI Optical sensor |
FAR | Greater Than Equal to 0.0001% |
FRR | Greater Than Equal to 1% |
Operating Humidity | 20% -80% |
Card Reader | Yes |
Communication | TCP/IP,USB host |
Display | 2.8" color TFT |
Keypad | Yes |
Fingerprints Templates | 3000 |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
Wiegand | In and Out |
Cpu | 32 bit High End Microprocessor |
Product Details:
LED Indicator | Green/Red |
Identification speed | Greater Than Equal to 0.1sec |
Wiegand | In and Out |
Dimension | 143 x 95.5 x39.5mm |
Model No. | SC405 |
Communication | RS232/485, TCP/IP |
Power Supply | 12V DC,2Amps / 3Amps |
FAR | Greater Than Equal To 0.0001% |
FRR | Greater Than Equal To 1% |
Transaction Storage | 50000 |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Brand | eSSL |
Card Reader | Yes |
Keypad | 4 x Keypads |
Display | Color TFT |
CPU | 32bit Microprocessor |
Card Capacity | 30000 |
Note:
Product Details:
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Sensor | SilkID Sensor |
Aux Input | 1ea for linkage function |
Transaction Capacity | 30000 |
Wiegand Signal | Input, Output |
Brand | eSSL |
Communication | RS232/485, TCP/IP, USB-host, Wi-Fi |
Model Number | F22 |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20%-80% |
Dimension | 158.5x78.0x19.4mm |
Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Card Capacity | 5000 |
Our Ultra Thin Fingerprint Time Attendance and Access Control System are compact, standalone and are reasonably priced. It is suitable for and can be used in Offices, Banks, Government Offices and other location for authorized access. The devices can be connected to a PC or network. Finger, RFID Card and Face Recognition based Access control devices are available with us. Devices are tested and ready to use. It can be installed within a few hours. Our devices come with an electromagnetic lock and other accessories. It is widely used in Offices, Server rooms, Homes, Airports, Defense, Data centers etc.
Features:
Some of the areas where our application is used:
Note:
Product Details:
Minimum Order Quantity | 1 Unit |
Connectivity Type | Wired |
Type | Palm Reader |
Warranty | 1 Year |
Model Number | P160 |
Type of Biometric Attendance System | Palm + Finger + Card BAsed |
Brand | eSSL |
The prices given are indicative price and can differ depending upon the features and requirements.
P160 is a multibiometric identification time & attendance and access control terminal, which can connect with third party electric lock, door sensor, and exit button etc.
With the latest palm/fingerprint identification algorithm and streamlined technology, it can hold 600 palm templates and up to 20,000 fingerprint templates without dividing into groups.
Communicating via Wi-Fi, TCP/IP, and USB host, it ensures a smooth connection and data transfer. Amazing verification speed and intuitive operation process make it popular. Elaborately designed and finely processed, it matches your slap-up office perfectly.
Additional Information: